No. | CAS No. | Product Name | Specifications | Package | Unit | Monitor information | Introduction |
---|---|---|---|---|---|---|---|
1 | 120-47-8 | Ethyl 4-hydroxybenzoate | -- | -- | -- | -- | Detail |
2 | 57-55-6 | 1,2-Propanediol | -- | -- | -- | -- | Detail |
3 | 7778-74-7 | Potassium perchlorate | -- | -- | -- | -- | Detail |
4 | 62625-32-5 | Bromocresol green sodium salt | -- | -- | -- | -- | Detail |
5 | 90-64-2 | Mandelic acid | -- | -- | -- | -- | Detail |
6 | 548-62-9 | Crystal violet (C.I.42555) | -- | -- | -- | -- | Detail |
7 | 584-42-9 | Alizarin yellow GG | -- | -- | -- | -- | Detail |
8 | 461-72-3 | Hydantoin | -- | -- | -- | -- | Detail |
9 | 7775-14-6 | Sodium dithionite | -- | -- | -- | -- | Detail |
10 | 865-44-1 | Iodine trichloride | -- | -- | -- | -- | Detail |
金沙9001w以诚为本微信公众号