Product No. | Product name | specifications |
1.15634.023 | Xylene | AR500ml |
1.15634.033 | Xylene | AR25L/Drum |
1.15634.043 | Xylene | CP500ml |
1.15634.053 | Xylene | AR2.5L |
1.15634.073 | Xylene | AR20kg |
1.15634.093 | Xylene | CP20kg/Drum |
1.15634.123 | Xylene | AR500ml |
Item | AR | CP |
Assay(C8H10) | ≥99.0% | ≥99.0% |
Chroma, Hazen | ≤10 | ≤20 |
Evaporation residue | ≤0.001% | ≤0.002% |
Acidity(as H+)mmol/100g | ≤0.025 | ≤0.05 |
Alkalinity(as OH-)mmol/100g | ≤0.025 | ≤0.05 |
Readily carbonizable substance | Qualified | Qualified |
Sulfide(as SO4) | ≤0.006% | ≤0.01% |
Benzene(C6H6) | ≤0.1% | ≤0.2% |
Toluene (C6H5CH3) | ≤0.1% | ≤0.5% |
Ethyl benzene (C6H5C2H5) | ≤19% | ≤24% |
Thiophene and homolog(as C4H4S) | ≤0.0001% | ≤0.0001% |
Water(H2O) | ≤0.03% | ≤0.06% |
IATA-DGR UN 1307 XYLENES,3,Ⅲ
金沙9001w以诚为本微信公众号