Product No. | Product name | specifications |
1.01419.016 | Sodium thiocyanate | AR500g |
1.01419.026 | Sodium thiocyanate | CP500g |
1.01419.036 | Sodium thiocyanate | CP25KG/drum |
1.01419.056 | Sodium thiocyanate | AR500g |
Item | AR | CP |
Assay(NaSCN) | ≥98.5% | ≥98.0% |
Clarity of solution | Pass4 | Pass6 |
Insoluble matter in water | ≤0.005% | ≤0.01% |
Chloride(Cl) | ≤0.01% | ≤0.02% |
Sulfate(SO4) | ≤0.01% | ≤0.025% |
Ammonium (NH4) | ≤0.005% | ≤0.02% |
Iron(Fe) | ≤0.0003% | ≤0.0006% |
Heavy metals(as Pb) | ≤0.0005% | ≤0.001% |
Substances reducing iodine(as I) | ≤0.1% | ≤0.2% |
金沙9001w以诚为本微信公众号