Product No. | Product name | specifications |
1.01772.010 | Potassium pyrosulfate | AR500g |
Item | AR | CP |
Assay | ≥98.0% | ≥97.0% |
Clarity of solution | Pass | Pass |
Insoluble matter in water | ≤0.01% | ≤0.015% |
Chloride(Cl) | ≤0.001% | ≤0.003% |
Phosphate(PO4) | ≤0.001% | ≤0.0015% |
Calcium and Magnesium(as Ca) | ≤0.005% | ≤0.01% |
Iron(Fe) | ≤0.001% | ≤0.003% |
Arsenic(As) | ≤0.0003% | ≤0.0005% |
Heavy metals(as Pb) | 0.0005% | ≤0.002% |
金沙9001w以诚为本微信公众号