Product No. | Product name | specifications |
1.01862.010 | di-Potassium hydrogen phosphate trihydrate | AR500g |
1.01862.020 | di-Potassium hydrogen phosphate trihydrate | AR25kg |
1.01862.030 | di-Potassium hydrogen phosphate trihydrate | CP500g |
1.01862.040 | di-Potassium hydrogen phosphate trihydrate | CP25kg |
1.01862.050 | di-Potassium hydrogen phosphate trihydrate | CP25kg |
1.01862.070 | di-Potassium hydrogen phosphate trihydrate | CP25kg |
Item | AR | CP |
Assay | ≥99.0% | ≥97.0% |
pH-value(50g/L solution,25℃) | 8.9~9.4 | 8.9~9.4 |
Clarity of solution | Pass2 | Pass4 |
Insoluble matter in water | ≤0.01% | ≤0.03% |
Chloride(Cl) | ≤0.002% | ≤0.005% |
Sulfate(SO4) | ≤0.01% | ≤0.03% |
Nitrate(NO3) | ≤0.001% | ≤0.003% |
Sodium(Na) | ≤0.05% | ≤0.10% |
Magnesium(Mg) | ≤0.001% | ≤0.001% |
Iron(Fe) | ≤0.001% | ≤0.003% |
Arsenic(As) | ≤0.0001%v≤0.0003% | |
Heavy metals(as Pb) | ≤0.001% | ≤0.003% |
金沙9001w以诚为本微信公众号