Product No. | Product name | specifications |
1.20307.013 | N,N-Dimethylformamide | AR500mL |
1.20307.023 | N,N-Dimethylformamide | CP500mL |
1.20307.043 | N,N-Dimethylformamide | AR2.5L |
1.20307.063 | N,N-Dimethylformamide | AR25L |
Item | AR | CP |
Assay [HCON(CH3)2] | ≥99.5% | ≥99.0% |
Chroma, Hazen | ≤10 | ≤20 |
Density(20℃),g/ml | 0.945~0.950 | 0.945~0.950 |
Evaporation residue | ≤0.005% | ≤0.01% |
Acidity(as H+), mmol/100g | ≤0.1 | ≤0.2 |
Alkalinity(as OH-),mmol/100g | ≤0.1 | ≤0.2 |
Iron(Fe) | ≤0.0005% | ≤0.001% |
Water(H2O) | ≤0.1% | ≤0.2% |
IATA-DGR UN 2265 N,N-DIMETHYLFORMAMIDE,3,III
金沙9001w以诚为本微信公众号