Product No. | Product name | specifications |
1.14100.058 | Acetic acid glacial | AR500mL |
1.14100.068 | Acetic acid glacial | CP500mL |
1.14100.078 | Acetic acid glacial | AR2.5 |
L 1.14100.088 | Acetic acid glacial | AR25kg |
1.14100.098 | Acetic acid glacial | CP25kg |
1.14100.108 | Acetic acid glacial | CP2.5L |
1.14100.118 | Acetic acid glacial | Spec2.5L |
1.14100.128 | Acetic acid glacial | AR500mL |
1.14100.138 | Acetic acid glacial | CP500mL |
1.14100.148 | Acetic acid glacial | AR2.5L/Bottle |
1.14100.168 | Acetic acid glacial | Spec25kg |
1.14100.218 | Acetic acid glacial | KG |
1.14100.238 | Acetic acid glacial | CP25L/Drum |
1.14100.248 | Acetic acid glacial | AR500mL |
1.14100.258 | Acetic acid glacial | AR200kg |
Item | AR |
Assay(CH3COOH) | 36.0%~37.0% |
Evaporation residue | ≤0.001% |
Chloride(Cl) | ≤0.0001% |
Sulfate(SO4) | ≤0.0001% |
Iron(Fe) | ≤0.00005% |
Heavy metals(as Pb) | ≤0.00005% |
Substances reducing potassium dichromate(as O) | ≤0.002% |
IATA-DGR UN 2789 ACETIC ACID, GLACIAL,8(3),II
金沙9001w以诚为本微信公众号