Product No. | Product name | specifications |
1.01596.010 | Sodium pyrosulfite | AR500g |
1.01596.020 | Sodium pyrosulfite | CP500g |
1.01596.030 | Sodium pyrosulfite | CP25kg/drum |
1.01596.040 | Sodium pyrosulfite | AR25kg/drum |
1.01596.060 | Sodium pyrosulfite | CP10kg/drum |
Item | AR | CP |
Assay(Na2S2O5) | ≥96.0% | ≥94.0% |
Clarity of solution | pass3 | pass5 |
Insoluble matter in water | ≤0.005% | ≤0.01% |
Chloride(Cl) | ≤0.005% | ≤0.02% |
Thiosulfate (S2O3) | ≤0.05% | -- |
Arsenic(As) | ≤0.0001% | ≤0.0002% |
Iron(Fe) | ≤0.0005% | ≤0.002% |
Heavy metals(as Pb) | ≤0.0005% | ≤0.002% |
金沙9001w以诚为本微信公众号