Product No. | Product name | specifications |
1.01512.020 | Sodium thiosulfate pentahydrate | AR500g |
1.01512.030 | Sodium thiosulfate pentahydrate | CP500g |
1.01512.040 | Sodium thiosulfate pentahydrate | AR25kg/drum |
1.01512.050 | Sodium thiosulfate pentahydrate | CP25kg/drum |
1.01512.070 | Sodium thiosulfate pentahydrate | AR25kg/Sack |
1.01512.090 | 0.1NSodium thiosulfate(AR)solution | AR20L |
1.01512.110 | Sodium thiosulfate pentahydrate | CP25kg/Sack |
1.01512.120 | LDNA(Sodium thiosulfate pentahydrate) | CP25kg/Sack |
Item | AR | CP |
Assay(Na2S2O3•5H2O) | ≥99.0% | ≥98.5% |
pH valuepH value(50g/L solution,25℃) | 6.0~7.5 | 6.0~7.5 |
Clarity of solution | pass3 | pass5 |
Insoluble matter in water | ≤0.005% | ≤0.01% |
Chloride(Cl) | ≤0.02% | -- |
Sulfate and sulfite(as SO4) | ≤0.05% | ≤0.1% |
Sulfide(S) | ≤0.00025% | ≤0.0005% |
Total nitrogen(N) | ≤0.005% | -- |
Magnesium(Mg) | ≤0.001% | -- |
Calcium(Ca) | ≤0.003% | ≤0.005% |
Iron(Fe) | ≤0.0005% | ≤0.001% |
Heavy metals(as Pb) | ≤0.0005% | ≤0.001% |
金沙9001w以诚为本微信公众号